You may have seen this Westminster restoration featured in Practical Classics Magazines. As we have been working on the restoration they have posted regular updates as to our progress. You may have even seen us working on it at the NEC Practical Classics Restoration Show where it was featured on the main stage and we took it from a shell and actually drove it off the stage at the end of the show. It has taken 2 years from then to raise awareness and find all of the parts needed to complete the restoration, we all would like to thank the parties who donated parts allowing us to complete this amazing restoration. Now the car has completed the tour it will be auctioned at Anglia Car Auctions with all proceeds going to Lennox Children’s Hospice.
The final leg was to take the car on a 1000 mile tour around Britain, we set off from our premises on Tuesday 17th April to head down to Brooklands Motor Museum to start the tour on Wednesday 18th April. The Tour schedule was:
1000 Mile Reliability Run | |||||||||
Driving | |||||||||
Elapsed time | Estimated Mileage | Cumulative Day | Cumulative total | ||||||
Wednesday 18th April | (approx) | ||||||||
8.30-10.00 | Brooklands Start | ||||||||
10.00 to 12.00 | 2 | 74 | 74 | 74 | |||||
1 hour | National Motor Museum | ||||||||
13.00 to 16.00 | 3 | 130 | 204 | 204 | |||||
1 hour | JLR Classic | ||||||||
17.00 to 18.00 | 1 | 32 | 236 | 236 | |||||
Hotel Wednesday night – Plough and Harrow, West Midlands, B16 8LS | |||||||||
Thursday 19th April | |||||||||
9.00 | Plough and Harrow | ||||||||
9.00 – 12.00 | 3 | 127 | 127 | 363 | |||||
1.5 hours | Bowcliffe Hall (Wetherby) | ||||||||
13.30 to 15.30 | 2 | 77 | 204 | 440 | |||||
1 hour | Angel of the North | ||||||||
16.30 to 18.30 | 2 | 74 | 278 | 514 | |||||
Hotel Thursday night: The White Swan, Alnwick, Northumberland, NE66 1TD | |||||||||
Friday 20th April | |||||||||
9.00 | The White Swan | ||||||||
9.00 to 11.30 | 2.5 | 107 | 107 | 621 | |||||
1 hour | Queensferry Crossing | ||||||||
12.30 to 17.30 | 5 | 216 | 323 | 837 | |||||
Hotel Friday night: Farrington Lodge, Preston, PR25 4QT | |||||||||
Saturday 21st April | |||||||||
9.00 | Farrington Lodge | ||||||||
9.00 to 12.00 | 3 | 140 | 140 | 977 | |||||
2 hours | British Motor Museum, Gaydon, | ||||||||
14.00 to 14.30 | 1/2 | 11 | 151 | 988 | |||||
2 hours | Rootes Archive, | ||||||||
16.30 to 17.00 | 1/2 | 19 | 170 | 1007 | |||||
Hotel Saturday night: Chipping Campden, Charringworth Manor, GL55 6NS | |||||||||
Sunday 22nd April | |||||||||
7.00 | Chipping Campden | ||||||||
7.00 to 8.00 | 1 | 39 | 39 | 1046 | |||||
8 hours | Bicester Heritage – welcome | ||||||||
16.00 to 18.00 | 2 | 65 | 104 | 1150 | |||||
Hotel Sunday night: Queen’s Head Inn, Nassington nr Stamford, PE8 6QB | |||||||||
Monday 23rd April | |||||||||
9.00 | Queen’s Head Inn | ||||||||
9.00 to 10.00 | 1 | 44 | 44 | 1194 | |||||
Anglia Car Auctions, Kings Lynn, |
We completed the tour on time, and even though we had a few minor issues along the way, considering that it was the first decent run the car has had in over 30 years she did extremely well. Why not check out the gallery below showing some of the sights we saw and look out for the full story in the Practical Classics Magazine.